Bakersfield (California)
Here is general information about Bakersfield in California
Bakersfield statistic
Coordinates | 35°22′N 119°1′W |
Country | United States |
State | California |
County | Kern |
Region | San Joaquin Valley |
Incorporated | 1873–1876 |
Re-incorporated | January 11, 1898 |
Named for | Thomas Baker |
Elevation | 404 ft (123 m) |
Demonym(s) | Bakersfieldian |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93220, 93301–93309, 93311–93314, 93380–93390, 93399 |
Area code | 661 |
FIPS code | 06-03526 |
GNIS feature IDs | 1652668, 2409774 |
Website | www.bakersfieldcity.us |
Government (Type) | Council-Manager |
Government (Body) | Bakersfield City Council |
Government (Mayor) | Karen K. Goh (R) |
Government (City Manager) | Christian Clegg |
Government (Finance director) | Randy McKeegan |
Government (City clerk) | Julie Drimakis, CMC |
Government (City) | 151.28 sq mi (391.80 km2) |
Government (Land) | 149.81 sq mi (388.01 km2) |
Government (Water) | 1.46 sq mi (3.79 km2) |
Area (City) | 151.28 sq mi (391.80 km2) |
Area (Land) | 149.81 sq mi (388.01 km2) |
Area (Water) | 1.46 sq mi (3.79 km2) |
Population (2020) (City) | 403,455 |
Population (2020) (Rank) | 48th in the United States 9th in California |
Population (2020) (Density) | 2,693.09/sq mi (1,039.81/km2) |
Population (2020) (Metro) | 909,235 (62nd) |
Other cities info:
Bakersfield is a city in Kern County, California, United States. It is the county seat and largest city of Kern County. The city covers about 151 sq mi (390 km2) near the southern end of the San Joaquin Valley and the Central Valley region. Bakersfield's population as of the 2020 census was 403,455, making it the 48th-most populous city in the United States of America and the 9th-most populous city in California. The Bakersfield–Delano Metropolitan Statistical Area, which includes all of Kern County, had a 2020 census population of 909,235, making it the 62nd-largest metropolitan area in the United States. The more built-up portion of the metro area that includes Bakersfield and areas immediately around the city, such as East Bakersfield, Oildale, and Rosedale, has a population of 523,994.